OTC
For a large range of over the counter products to purchase please visit www.axismedicare.co.uk
| Code | Description | Strength | Pack | PIL | SPC |
| 6011 | Cymalon Sachets | 6 | |||
| 6195 | Cuprofen Max Tablets | 400mg | 96 | ||
| 6047 | Cuprofen Max Tablets | 400mg | 48 | ||
| 6057 | Cuprofen Max Tablets | 400mg | 24 | ||
| BD0011 | Comfifast Yellow | 10.75cm x 5m | |||
| BD0010 | Comfifast Blue | 7.5cm x 5m | |||
| CCD032 | Co-codamol Effervescent (Zentiva) | 8/500mg | 32 | ||
| CCL532S | Co-codamol (Winthrop) | 8/500mg | 32 | ||
| CCL032S | Co-codamol | 8/500mg | 32 | ||
| CLO005 | Clotrimazole Pessary | 500mg | 1 | ||
| CLO020 | Clotrimazole Cream | 1% | 20g | ||
| 6151 | Clarityn Allergy Tablets | 7 | |||
| CHO155 | Chlorphenamine S/F Elixir | 2mg/5ml | 150ml | ||
| CHO428 | Chlorphenamine | 4mg | 28 | ||
| 1546 | Chlorhexidine Mouthwash P/mint | 0.2% w/v | 300ml | ||
| 1547 | Chlorhexidine Mouthwash Original | 0.2% w/v | 300ml | ||
| CET200 | Cetirizine S/F Oral Solution | 1mg/ml | 200ml | ||
| CET107 | Cetirizine | 10mg | 7 | ||
| CET130P | Cetirizine | 10mg | 30 | ||
| 2622 | Carbomer Gel | 10g | |||
| 6064 | Canesten Thrush Cream | 20g | |||
| 6007 | Canesten Pessary | 500mg | 1 | ||
| 6124 | Canesten Oral Capsules | 150mg | 1 | ||
| 6006 | Canesten Oral & Cream Duo | 150mg | 1 | ||
| 6237 | Canesten Internal | 10% | 5g | ||
| 6210 | Canesten Hydrocortisone Cream | 15g | |||
| 6005 | Canesten Combi | 1 | |||
| 6120 | Canesten 1% Cream | 20g | |||
| 6145 | Calpol Six Plus S/F | 100ml | |||
| 6146 | Calpol Six Plus S/F | 200ml | |||
| 6056 | Calpol Infant Original Susp S/F | 100ml | |||
| 6240 | Calpol Infant Original Susp S/F | 200ml | |||
| 6092 | Calpol Infant Original Susp | 100ml |

